A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sunrise Education Academy, Khaniyadhana |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031432 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51449 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | New Pichhore Road, Near By CM Rise School, Khaniadhana, Dist. Shivpuri, Madhya Pradesh 473990 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Sukanta Kar (MA, B.Ed) |
| 6 | SCHOOL EMAIL ID | seahskhaniyadhana@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9039710671 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDFDownload PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDFDownload PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDFDownload PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View PDFDownload PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDFDownload PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDFDownload PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View PDFDownload PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDFDownload PDF |
| 9 | CERTIFICATE OF THE LAND | View PDFDownload PDF |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDFDownload PDF |
| 2 | ANNUAL ACADEMIC CALANDER. | View PDFDownload PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDFDownload PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDFDownload PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Sukanta Kar MA, B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 39 |
| NTT | 6 | |
| PGT | 5 | |
| TGT | 10 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Prashant Bherve D.V.R (ID) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sherin Khan |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7040 sq. meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26 classrooms (47 sq. meters each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab 57 sq. m Physics Lab 57 sq. m Chemistry Lab 57 sq. m Biology Lab 57 sq. m Computer Lab 57 sq. m Mathematics Lab 47 sq. m |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=WiyL8RIaisQ&t=113s |


